<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why State-Level Online Politics Really Matters in 2010</title>
	<atom:link href="http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Sat, 18 May 2013 09:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Colin Delany: Go National Locally: The One Thing You Can Do to Really Make a Difference in November &#124; GoodPorkBadPork.com</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-753193</link>
		<dc:creator>Colin Delany: Go National Locally: The One Thing You Can Do to Really Make a Difference in November &#124; GoodPorkBadPork.com</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-753193</guid>
		<description><![CDATA[[...] the redrawing of state and congressional district lines based on the results of the census. State races matter in 2010, so if you really want to make a difference in national politics this year, start locally. And the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the redrawing of state and congressional district lines based on the results of the census. State races matter in 2010, so if you really want to make a difference in national politics this year, start locally. And the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Go National Locally: The One Thing You Can Do to Really Make a Difference in November</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-753171</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Go National Locally: The One Thing You Can Do to Really Make a Difference in November</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-753171</guid>
		<description><![CDATA[[...] the redrawing of state and congressional district lines based on the results of the census. State races matter in 2010, so if you really want to make a difference in national politics this year, start locally. And the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the redrawing of state and congressional district lines based on the results of the census. State races matter in 2010, so if you really want to make a difference in national politics this year, start locally. And the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-701749</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-701749</guid>
		<description><![CDATA[[...] take their seats in 2011 will redraw political districts across the country, a process destined to shape our political landscape for a decade to come. Now that you&#8217;ve read this guide, YOU have the tools to influence how those elections turn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] take their seats in 2011 will redraw political districts across the country, a process destined to shape our political landscape for a decade to come. Now that you&#8217;ve read this guide, YOU have the tools to influence how those elections turn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Enlisting the Web in the Redistricting Wars</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-694533</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Enlisting the Web in the Redistricting Wars</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-694533</guid>
		<description><![CDATA[[...] is all about power: who has it, who keeps it, and who has a chance to get it in the future. And as the state-level victors of 2010 redraw legislative and congressional districts across the country, they&#8217;ll also be establishing the boundaries of power in Congress and 50 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is all about power: who has it, who keeps it, and who has a chance to get it in the future. And as the state-level victors of 2010 redraw legislative and congressional districts across the country, they&#8217;ll also be establishing the boundaries of power in Congress and 50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpd</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-666899</link>
		<dc:creator>cpd</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-666899</guid>
		<description><![CDATA[Hey Chuck, thanks for the comment and you make some good points.  But the nice thing is that in this case we get to hold as close to a controlled experiment as we can in politics, by comparing the 2002 and 2004 results in Texas.

In 2002, the Rs kicked the Dems out of control of Congress, knocked off the Senate Majority Leader for the first time in a bazillion years, and even defeated a guy (Max Cleland) who lost three limbs in Vietnam, in part by smearing him as somehow un-American (I ain&#039;t forgetting that one anytime soon).  But in Texas, the Congressional delegation ended up split, w/a one-seat R advantage, in part because most of the TX Dem congressmembers were entrenched incumbents and hard to beat.

In 2004, the Rs managed a narrow victory around the country, with Bush winning the popular vote and electoral college but with the Rs essentially keeping the same number of seats in the House.  The Texas results?  Roughly the same breakdown of overall votes (roughly 55-45 R advantage), but a 21-11 R advantage in in the state&#039;s Congressional delegation.  Same electorate, roughly the same overall voting pattern, in a LESS conservative year overall, but a massively different outcome in the Congressional election results.  The variable?  Redistricting -- pure and simple, since nothing else changed!  (You can blame Dems for running bad campaigns, but that&#039;s nothing new in Texas -- Dems have been running crappy campaigns for decades now...).  This is why political professionals pay attention to redistricting -- it really, really matters.

As for the court cases, you&#039;re right that courts drove the increase in minority representation, and if I remember right, we were in special session in TX in 1992 b/c an earlier redistricting plan had been thrown out by the courts.  But there&#039;s a difference between creating districts that give minority voters an equal voice in the process and creating districts that pack them all together, surrounding them with other districts that have just enough (presumably) Republican voters to make them a reasonably safe R seat. THAT&#039;S the politics -- and at least one of those Texas Congressmembers you mention quite happily acquiesced in the process so that she could get her OWN safe seat.  Cynical political motives masked in the language of civil rights -- you gotta love politics...]]></description>
		<content:encoded><![CDATA[<p>Hey Chuck, thanks for the comment and you make some good points.  But the nice thing is that in this case we get to hold as close to a controlled experiment as we can in politics, by comparing the 2002 and 2004 results in Texas.</p>
<p>In 2002, the Rs kicked the Dems out of control of Congress, knocked off the Senate Majority Leader for the first time in a bazillion years, and even defeated a guy (Max Cleland) who lost three limbs in Vietnam, in part by smearing him as somehow un-American (I ain&#8217;t forgetting that one anytime soon).  But in Texas, the Congressional delegation ended up split, w/a one-seat R advantage, in part because most of the TX Dem congressmembers were entrenched incumbents and hard to beat.</p>
<p>In 2004, the Rs managed a narrow victory around the country, with Bush winning the popular vote and electoral college but with the Rs essentially keeping the same number of seats in the House.  The Texas results?  Roughly the same breakdown of overall votes (roughly 55-45 R advantage), but a 21-11 R advantage in in the state&#8217;s Congressional delegation.  Same electorate, roughly the same overall voting pattern, in a LESS conservative year overall, but a massively different outcome in the Congressional election results.  The variable?  Redistricting &#8212; pure and simple, since nothing else changed!  (You can blame Dems for running bad campaigns, but that&#8217;s nothing new in Texas &#8212; Dems have been running crappy campaigns for decades now&#8230;).  This is why political professionals pay attention to redistricting &#8212; it really, really matters.</p>
<p>As for the court cases, you&#8217;re right that courts drove the increase in minority representation, and if I remember right, we were in special session in TX in 1992 b/c an earlier redistricting plan had been thrown out by the courts.  But there&#8217;s a difference between creating districts that give minority voters an equal voice in the process and creating districts that pack them all together, surrounding them with other districts that have just enough (presumably) Republican voters to make them a reasonably safe R seat. THAT&#8217;S the politics &#8212; and at least one of those Texas Congressmembers you mention quite happily acquiesced in the process so that she could get her OWN safe seat.  Cynical political motives masked in the language of civil rights &#8212; you gotta love politics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WesleyDonehue.com</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-666494</link>
		<dc:creator>WesleyDonehue.com</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-666494</guid>
		<description><![CDATA[[...] e.politics: Why State-Level Online Politics Really Matters in 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] e.politics: Why State-Level Online Politics Really Matters in 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-24&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-666395</link>
		<dc:creator>links for 2009-08-24&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-666395</guid>
		<description><![CDATA[[...] e.politics: online advocacy tools &amp; tactics » Why State-Level Online Politics Really Matters in... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] e.politics: online advocacy tools &amp; tactics » Why State-Level Online Politics Really Matters in&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.epolitics.com/2009/08/23/why-state-level-online-politics-really-matters-in-2010/#comment-666138</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=2438#comment-666138</guid>
		<description><![CDATA[The 21-11 advantage for GOP cannot be attributed so simply to Tom DeLay or the redistricting process.

Some of the rural Dems lost (Stenhom) when running for re-election, while others won (Edwards).  It was the voters of each district that made their choice.

You also have to consider the federal courts intervening for protection of minority voting rights.  These rulings have mandated some districts that are packed with 70% or more minorities.  Sheila Jackson-Lee in Houston and Eddie Bernice Johnson in Dallas are examples.  This consolidates many solid Dems into a few inner-city districts.]]></description>
		<content:encoded><![CDATA[<p>The 21-11 advantage for GOP cannot be attributed so simply to Tom DeLay or the redistricting process.</p>
<p>Some of the rural Dems lost (Stenhom) when running for re-election, while others won (Edwards).  It was the voters of each district that made their choice.</p>
<p>You also have to consider the federal courts intervening for protection of minority voting rights.  These rulings have mandated some districts that are packed with 70% or more minorities.  Sheila Jackson-Lee in Houston and Eddie Bernice Johnson in Dallas are examples.  This consolidates many solid Dems into a few inner-city districts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
