<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Campaign Saw &#8220;Ridiculously&#8221; High ROI from Google Ads</title>
	<atom:link href="http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Online Advocacy Tools: Advertising</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-797624</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Online Advocacy Tools: Advertising</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-797624</guid>
		<description>[...] Ads, which a number of groups have used to build their supporter and donor lists. In practice, Google Ads have turned out to have an excellent Return On Investment when used to build fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] Ads, which a number of groups have used to build their supporter and donor lists. In practice, Google Ads have turned out to have an excellent Return On Investment when used to build fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Should Political Campaigns Use Google Ads or Facebook Ads?</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-733134</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Should Political Campaigns Use Google Ads or Facebook Ads?</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-733134</guid>
		<description>[...] to our original question, which should a campaign concentrate on? I&#8217;d recommend both &#8212; Google Ads have a powerful ROI, something that&#8217;s been proven again and again by campaigns trying to build up a fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] to our original question, which should a campaign concentrate on? I&#8217;d recommend both &#8212; Google Ads have a powerful ROI, something that&#8217;s been proven again and again by campaigns trying to build up a fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-702040</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-702040</guid>
		<description>[...] Obama Campaign Saw &#8220;Ridiculously&#8221; High ROI from Google Ads [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Campaign Saw &#8220;Ridiculously&#8221; High ROI from Google Ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Online Outreach</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-682345</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Online Outreach</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-682345</guid>
		<description>[...] political space, particularly as a recruiting tool. The Obama campaign for instance found that they yielded a three- or four-fold Return On Investment (occasionally as high as ten- or fifteen-fold) when measured in terms of donations received from a [...]</description>
		<content:encoded><![CDATA[<p>[...] political space, particularly as a recruiting tool. The Obama campaign for instance found that they yielded a three- or four-fold Return On Investment (occasionally as high as ten- or fifteen-fold) when measured in terms of donations received from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning Online in 2010: Tools, Time and Resources</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-680093</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning Online in 2010: Tools, Time and Resources</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-680093</guid>
		<description>[...] program can pay for itself (as the Obama campaign proved), and many campaigns have found the Return On Investment from targeted Google Ads to be surprisingly [...]</description>
		<content:encoded><![CDATA[<p>[...] program can pay for itself (as the Obama campaign proved), and many campaigns have found the Return On Investment from targeted Google Ads to be surprisingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; April 10th Panel Discussion: Online Political Advertising in the 2008 Elections</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-601200</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; April 10th Panel Discussion: Online Political Advertising in the 2008 Elections</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-601200</guid>
		<description>[...] Obama campaign staff reporting a &#8220;ridiculously&#8221; high Return On Investment for list-building search ads and Google giving Grants to nonprofit advocacy groups like a crack dealer handing out freebies in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama campaign staff reporting a &#8220;ridiculously&#8221; high Return On Investment for list-building search ads and Google giving Grants to nonprofit advocacy groups like a crack dealer handing out freebies in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Webinar Resources: Staying Relevant in the New Media Landscape</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-598619</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Webinar Resources: Staying Relevant in the New Media Landscape</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-598619</guid>
		<description>[...] Obama Campaign Saw &#8220;Ridiculously&#8221; High ROI from Google Ads [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Campaign Saw &#8220;Ridiculously&#8221; High ROI from Google Ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Learning from Obama&#8217;s Online Outreach: How To Find and Build Support on the Internet</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-576931</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Learning from Obama&#8217;s Online Outreach: How To Find and Build Support on the Internet</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-576931</guid>
		<description>[...] debates, but they focused on the practical goal of list-building. And that meant search ads: new media team head Joe Rospars has said that search ads yielded a Return On Investment of 10- or 15..., presumably measured in campaign contributions. And though they purchased ads on some issue-based [...]</description>
		<content:encoded><![CDATA[<p>[...] debates, but they focused on the practical goal of list-building. And that meant search ads: new media team head Joe Rospars has said that search ads yielded a Return On Investment of 10- or 15&#8230;, presumably measured in campaign contributions. And though they purchased ads on some issue-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-12&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</title>
		<link>http://www.epolitics.com/2009/02/10/obama-campaign-saw-ridiculously-high-roi-from-google-ads/#comment-567414</link>
		<dc:creator>links for 2009-02-12&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1599#comment-567414</guid>
		<description>[...] e.politics: online advocacy tools &amp; tactics » Obama Campaign Saw “Ridiculously” High ROI fr... [...]</description>
		<content:encoded><![CDATA[<p>[...] e.politics: online advocacy tools &amp; tactics » Obama Campaign Saw “Ridiculously” High ROI fr&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

