<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For Government Transparency, &#8220;Public&#8221; Should Mean &#8220;Online.&#8221; Plus, Free the Nerds!</title>
	<atom:link href="http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Fri, 10 Sep 2010 11:50:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pushing policy instead of politics - and listening to the conversation. &#171; Local Democracy</title>
		<link>http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/#comment-546777</link>
		<dc:creator>Pushing policy instead of politics - and listening to the conversation. &#171; Local Democracy</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1463#comment-546777</guid>
		<description>[...] US post is calling for the data that agencies use to be as available as their conclusions. &#8220;Mindy Finn noted that politicians (typically leery of too much openness) can benefit from [...]</description>
		<content:encoded><![CDATA[<p>[...] US post is calling for the data that agencies use to be as available as their conclusions. &#8220;Mindy Finn noted that politicians (typically leery of too much openness) can benefit from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-11&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</title>
		<link>http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/#comment-542282</link>
		<dc:creator>links for 2009-01-11&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1463#comment-542282</guid>
		<description>[...] e.politics: online advocacy tools &#38; tactics » For Government Transparency, “Public” Should ... [...]</description>
		<content:encoded><![CDATA[<p>[...] e.politics: online advocacy tools &amp; tactics » For Government Transparency, “Public” Should &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Promise and Myth of Barack Obama&#8217;s Government 2.0 &#124; Gauravonomics Blog</title>
		<link>http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/#comment-540774</link>
		<dc:creator>The Promise and Myth of Barack Obama&#8217;s Government 2.0 &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1463#comment-540774</guid>
		<description>[...] see: Craig Newmark, Colin Delany and Steve Sanford share their impressions of the Wiki White House [...]</description>
		<content:encoded><![CDATA[<p>[...] see: Craig Newmark, Colin Delany and Steve Sanford share their impressions of the Wiki White House [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Promise and Myth of Barack Obama&#8217;s Participatory Government &#124; Gauravonomics Blog</title>
		<link>http://www.epolitics.com/2009/01/09/for-government-transparency-public-should-mean-online-plus-free-the-nerds/#comment-540097</link>
		<dc:creator>The Promise and Myth of Barack Obama&#8217;s Participatory Government &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1463#comment-540097</guid>
		<description>[...] see: Colin Delany and Steve Sanford share their impressions of the Wiki White House [...]</description>
		<content:encoded><![CDATA[<p>[...] see: Colin Delany and Steve Sanford share their impressions of the Wiki White House [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
