<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources in Real Time</title>
	<atom:link href="http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Online Advocacy Tools: Political Databases</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-797632</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Online Advocacy Tools: Political Databases</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-797632</guid>
		<description>[...] the volunteer-generated data that the Obama campaign was able to gather in 2008 at times provided a better sense of an upcoming vote&#8217;s outcome than polling data did. Watch for database-driven systems to become increasingly important in organizing real-world [...]</description>
		<content:encoded><![CDATA[<p>[...] the volunteer-generated data that the Obama campaign was able to gather in 2008 at times provided a better sense of an upcoming vote&#8217;s outcome than polling data did. Watch for database-driven systems to become increasingly important in organizing real-world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Online Fundraising and Mobilization</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-716474</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Online Fundraising and Mobilization</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-716474</guid>
		<description>[...] This chapter has primarily focused on donations, but supporters are worth more than just the contents of their bank accounts. Smart campaigns will try to tap their brains and time as well, and the engagement techniques described above are as applicable to mobilization as they are to fundraising. The Obama campaign relied on volunteer enthusiasm to a remarkable degree, with hundreds of thousands of people downloading &#8220;walk lists&#8221; of houses to visit in their neighborhoods and phone numbers to call. They reported the results of their outreach work through a comprehensive grassroots data collection system, in turn giving the leadership priceless data about how the campaign was playing out at a neighborhood level. [...]</description>
		<content:encoded><![CDATA[<p>[...] This chapter has primarily focused on donations, but supporters are worth more than just the contents of their bank accounts. Smart campaigns will try to tap their brains and time as well, and the engagement techniques described above are as applicable to mobilization as they are to fundraising. The Obama campaign relied on volunteer enthusiasm to a remarkable degree, with hundreds of thousands of people downloading &#8220;walk lists&#8221; of houses to visit in their neighborhoods and phone numbers to call. They reported the results of their outreach work through a comprehensive grassroots data collection system, in turn giving the leadership priceless data about how the campaign was playing out at a neighborhood level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-701740</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Winning in 2010: Putting the Pieces Together</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-701740</guid>
		<description>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i... [...]</description>
		<content:encoded><![CDATA[<p>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Learning from Obama&#8217;s Volunteer Army: How To Put People to Work on Your Behalf</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-582992</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Learning from Obama&#8217;s Volunteer Army: How To Put People to Work on Your Behalf</dc:creator>
		<pubDate>Thu, 12 Mar 2009 02:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-582992</guid>
		<description>[...] Obama Campaign Manager David Plouffe, speaking at a post-election event broadcast on C-Span [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Campaign Manager David Plouffe, speaking at a post-election event broadcast on C-Span [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Learning from the Obama Campaign: Essential Reading</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-567029</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Learning from the Obama Campaign: Essential Reading</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-567029</guid>
		<description>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i... [...]</description>
		<content:encoded><![CDATA[<p>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opsamling på blogs om Barack Obamas kampagne II &#124; internetPartiet.dk</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-531274</link>
		<dc:creator>Opsamling på blogs om Barack Obamas kampagne II &#124; internetPartiet.dk</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-531274</guid>
		<description>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i... - e.politics: [...]</description>
		<content:encoded><![CDATA[<p>[...] David Plouffe: The Obama Campaign Used Grassroots Data and Computer Modeling to Allocate Resources i&#8230; &#8211; e.politics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-12-24&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</title>
		<link>http://www.epolitics.com/2008/12/23/david-plouffe-the-obama-campaign-used-grassroots-data-and-computer-modeling-to-allocate-resources-in-real-time/#comment-516547</link>
		<dc:creator>links for 2008-12-24&#160;-&#160;Kevin Bondelli&#8217;s Youth Vote Blog</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1430#comment-516547</guid>
		<description>[...] e.politics: online advocacy tools &amp; tactics » David Plouffe: The Obama Campaign Used Grassroots... [...]</description>
		<content:encoded><![CDATA[<p>[...] e.politics: online advocacy tools &amp; tactics » David Plouffe: The Obama Campaign Used Grassroots&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

