<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Political Robocalls via Crowdsourcing and Google Maps</title>
	<atom:link href="http://www.epolitics.com/2008/10/30/tracking-political-robocalls-via-crowdsourcing-and-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2008/10/30/tracking-political-robocalls-via-crowdsourcing-and-google-maps/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Online Tactics: Working with the News Media</title>
		<link>http://www.epolitics.com/2008/10/30/tracking-political-robocalls-via-crowdsourcing-and-google-maps/#comment-797637</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Online Tactics: Working with the News Media</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1227#comment-797637</guid>
		<description>[...] issues ranging from the 2010 Gulf of Mexico oil spill to congressional redistricting the scourge of political robocalls to Third World political corruption to the humanitarian crisis in Darfur. One good source of [...]</description>
		<content:encoded><![CDATA[<p>[...] issues ranging from the 2010 Gulf of Mexico oil spill to congressional redistricting the scourge of political robocalls to Third World political corruption to the humanitarian crisis in Darfur. One good source of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.epolitics.com/2008/10/30/tracking-political-robocalls-via-crowdsourcing-and-google-maps/#comment-537865</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/?p=1227#comment-537865</guid>
		<description>Would Design by Humans or springleap.com be examples of crowdsourcing?</description>
		<content:encoded><![CDATA[<p>Would Design by Humans or springleap.com be examples of crowdsourcing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

