<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Voters are Using Search Engines in the 2008 Election Cycle</title>
	<atom:link href="http://www.epolitics.com/2008/04/23/how-voters-are-using-search-engines-in-the-2008-election-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2008/04/23/how-voters-are-using-search-engines-in-the-2008-election-cycle/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Tue,  7 Oct 2008 14:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sådan søger vælgere efter politik i USA (SEO) &#124; internetPartiet.dk</title>
		<link>http://www.epolitics.com/2008/04/23/how-voters-are-using-search-engines-in-the-2008-election-cycle/#comment-279568</link>
		<dc:creator>Sådan søger vælgere efter politik i USA (SEO) &#124; internetPartiet.dk</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2008/04/23/how-voters-are-using-search-engines-in-the-2008-election-cycle/#comment-279568</guid>
		<description>[...] SearchInsider: How Americans Are Searching For Election 2008 Information via How Voters are Using Search Engines in the 2008 Election Cycle p&#229; [...]</description>
		<content:encoded><![CDATA[<p>[...] SearchInsider: How Americans Are Searching For Election 2008 Information via How Voters are Using Search Engines in the 2008 Election Cycle p&aring; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
