<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drudge: Clinton Staff Sees 11-Point Lead in Pennsylvania</title>
	<atom:link href="http://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Thu,  4 Dec 2008 19:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: drudge re</title>
		<link>http://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/#comment-279584</link>
		<dc:creator>drudge re</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/#comment-279584</guid>
		<description>[...] SHOW 11-POINT LEAD IN PA.??? Ah, sweet spin??you gotta love phrases like ???controlled excithttp://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/Pennsylvania??s Great Expectations Game Columbia Journalism ReviewWhether it??s a race for governor, [...]</description>
		<content:encoded><![CDATA[<p>[...] SHOW 11-POINT LEAD IN PA.??? Ah, sweet spin??you gotta love phrases like ???controlled excithttp://www.epolitics.com/2008/04/21/drudge-clinton-staff-sees-11-point-lead-in-pennsylvania/Pennsylvania??s Great Expectations Game Columbia Journalism ReviewWhether it??s a race for governor, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
