<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Media Marketing Cheat Sheet</title>
	<atom:link href="http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Thu, 18 Mar 2010 09:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Online Politics &#124; Online Public Relations Training</title>
		<link>http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/#comment-659608</link>
		<dc:creator>Online Politics &#124; Online Public Relations Training</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/#comment-659608</guid>
		<description>[...] post goes through the essential considerations and levels of engagement with social media: I like to use this structure to think about levels of engagement in social media [...]</description>
		<content:encoded><![CDATA[<p>[...] post goes through the essential considerations and levels of engagement with social media: I like to use this structure to think about levels of engagement in social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan V</title>
		<link>http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/#comment-271248</link>
		<dc:creator>Jordan V</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2008/04/04/social-media-marketing-cheat-sheet/#comment-271248</guid>
		<description>Thanks for this great resource, Colin! I hear nonprofits ask all the time, "what can this tool or tactic do for my organization?" and this simple breakdown is a perfect way to outline the high (and low) points of some potentially useful online tools.</description>
		<content:encoded><![CDATA[<p>Thanks for this great resource, Colin! I hear nonprofits ask all the time, &#8220;what can this tool or tactic do for my organization?&#8221; and this simple breakdown is a perfect way to outline the high (and low) points of some potentially useful online tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
