<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Introduction to Using Google Earth for Political Advocacy</title>
	<atom:link href="http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: "Using Google Earth for Political Advocacy" &#124; Writes Like She Talks</title>
		<link>http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/#comment-158072</link>
		<dc:creator>"Using Google Earth for Political Advocacy" &#124; Writes Like She Talks</dc:creator>
		<pubDate>Sun, 21 Oct 2007 01:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/#comment-158072</guid>
		<description>[...] I&#8217;ve got e.politics.com in my RSS feed reader now and tonight I saw this post about how to use Google Earth for political advocacy (Google Earth has an outreach outfit that did the explaining at a conference and then a couple of attendees blogged about the session).  I don&#8217;t do much actual political advocating - it has to be pretty specific, like getting women into the pipeline or separation of church and state or education. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve got e.politics.com in my RSS feed reader now and tonight I saw this post about how to use Google Earth for political advocacy (Google Earth has an outreach outfit that did the explaining at a conference and then a couple of attendees blogged about the session).  I don&#8217;t do much actual political advocating &#8211; it has to be pretty specific, like getting women into the pipeline or separation of church and state or education. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

