<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An Introduction to Using Google Earth for Political Advocacy</title>
	<link>http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Fri,  4 Jul 2008 00:15:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: "Using Google Earth for Political Advocacy" &#124; Writes Like She Talks</title>
		<link>http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/#comment-158072</link>
		<pubDate>Sun, 21 Oct 2007 01:16:13 +0000</pubDate>
		<guid>http://www.epolitics.com/2007/10/17/an-introduction-to-using-google-earth-for-political-advocacy/#comment-158072</guid>
					<description>[...] I&amp;#8217;ve got e.politics.com in my RSS feed reader now and tonight I saw this post about how to use Google Earth for political advocacy (Google Earth has an outreach outfit that did the explaining at a conference and then a couple of attendees blogged about the session).  I don&amp;#8217;t do much actual political advocating - it has to be pretty specific, like getting women into the pipeline or separation of church and state or education. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve got e.politics.com in my RSS feed reader now and tonight I saw this post about how to use Google Earth for political advocacy (Google Earth has an outreach outfit that did the explaining at a conference and then a couple of attendees blogged about the session).  I don&#8217;t do much actual political advocating - it has to be pretty specific, like getting women into the pipeline or separation of church and state or education. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
