<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grist: Nice Use of a Widget to Promote a Site Feature</title>
	<atom:link href="http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Tue,  7 Oct 2008 14:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: cpd</title>
		<link>http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/#comment-118633</link>
		<dc:creator>cpd</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/#comment-118633</guid>
		<description>You kids and your Macs! Always with the odd-man-out exceptionalism. Though you may have inspired a future essay on &lt;a href="http://www.photoscientia.co.uk/Gamma.htm" rel="nofollow"&gt;monitor gamma&lt;/a&gt; &#151; everybody take cover.</description>
		<content:encoded><![CDATA[<p>You kids and your Macs! Always with the odd-man-out exceptionalism. Though you may have inspired a future essay on <a href="http://www.photoscientia.co.uk/Gamma.htm" rel="nofollow">monitor gamma</a> &#8212; everybody take cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Twigg</title>
		<link>http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/#comment-118307</link>
		<dc:creator>Tom Twigg</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/08/14/grist-nice-use-of-a-widget-to-promote-a-site-feature/#comment-118307</guid>
		<description>Sickly green hue? As the designer I resemble that remark. Actually, the green is much easier on the eye for those with Mac calibrated displays ... for those on other PCs, aren't just about all colors rather sickly looking?</description>
		<content:encoded><![CDATA[<p>Sickly green hue? As the designer I resemble that remark. Actually, the green is much easier on the eye for those with Mac calibrated displays &#8230; for those on other PCs, aren&#8217;t just about all colors rather sickly looking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
