<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite Images + Darfur + Internet = Crowdsourced Human Rights Monitoring</title>
	<atom:link href="http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: The Long View &#187; Blog Archive &#187; links for 2009-01-14</title>
		<link>http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-546828</link>
		<dc:creator>The Long View &#187; Blog Archive &#187; links for 2009-01-14</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-546828</guid>
		<description>[...] e.politics: online advocacy tools &amp; tactics » Satellite Images + Darfur + Internet = Crowdsourc... (tags: crowdsourcing monitoring vision swarm-example) [...]</description>
		<content:encoded><![CDATA[<p>[...] e.politics: online advocacy tools &amp; tactics » Satellite Images + Darfur + Internet = Crowdsourc&#8230; (tags: crowdsourcing monitoring vision swarm-example) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satellite</title>
		<link>http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-402692</link>
		<dc:creator>satellite</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-402692</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kabonfootprint huma rights research</title>
		<link>http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-393789</link>
		<dc:creator>Kabonfootprint huma rights research</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2007/06/06/satellite-images-darfur-internet-crowdsourcing-human-rights-monitoring/#comment-393789</guid>
		<description>Thanks for the article</description>
		<content:encoded><![CDATA[<p>Thanks for the article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

