<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More on Political Microtargeting</title>
	<atom:link href="http://www.epolitics.com/2006/07/26/more-on-political-microtargeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epolitics.com/2006/07/26/more-on-political-microtargeting/</link>
	<description>dissecting the craft of online politics and online advocacy</description>
	<pubDate>Tue,  7 Oct 2008 06:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: IPDI &#187; Blog Archive &#187; All about the Data</title>
		<link>http://www.epolitics.com/2006/07/26/more-on-political-microtargeting/#comment-196</link>
		<dc:creator>IPDI &#187; Blog Archive &#187; All about the Data</dc:creator>
		<pubDate>Fri, 25 Aug 2006 21:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.epolitics.com/2006/07/26/more-on-political-microtargeting/#comment-196</guid>
		<description>[...] Basically, it’s all about the databases, which the Republicans are masters of using. Particularly, they are terrific at cross-referencing voter databases with consumer marketing databases to find likely supporters in unlikely places and target them with finely-honed messages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically, it’s all about the databases, which the Republicans are masters of using. Particularly, they are terrific at cross-referencing voter databases with consumer marketing databases to find likely supporters in unlikely places and target them with finely-honed messages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
